« 2006-12 | HomePage | 2007-02 »

01/28/2007

Team FP/G Through 1-27

1. Kurtis Blow  44.74 (+0.60)

2. Beancounters  43.34 (-0.41)

3. Big D's Monsters  43.24 (-0.01)

4. Arnie's Army  42.15  (+0.17)

5. Chalkdust Torturers  42.02  (+0.23)

6. 7-11  40.51  (+0.59)

7. Peoria Opies  39.45 (+0.10)

8. The Catamounts  39.45 (-0.38)

9. Average Joes  39.39  (+0.14)

10. L.A. Kobes  37.91 (-0.05) 

12:49 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/21/2007

Team FP/G Through 1-20-07

1. Kurtis Blow  44.16 (+0.65)

2. Beancounters  43.75  (-0.28)

3. Big D's Monsters  43.25  (+0.18)

4. Arnie's Army  41.98  (+0.64)

5. Chalkdust Torturers  41.79 (-0.19)

6. 7-11  39.92 (+0.43)

7. The Catamounts  39.83  (+0.76)

8. Peoria Opies  39.35 (-0.26)

9. Average Joes  39.25 (+0.18)

10. L.A. Kobes  37.96 (+0.37) 

11:48 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/20/2007

Hillary's first misstep

In case you are totally ignorant of American politics, you are aware that U.S. Presidents can only run for two terms. George W. Bush is in his second term, so he won't be running again.

Sadly, Hillary Clinton (has she quit using Rodham-Clinton again?) seems unaware of this.

In her announcement today that she is running for President, she is quoted, "As a senator, I will spend two years doing everything in my power to limit the damage George W. Bush can do. But only a new president will be able to undo Bush's mistakes and restore our hope and optimism."

Would someone please inform her that no matter who wins the next Presidential election, they will be a 'new' President? 

23:53 Posted in Politics, etc. | Permalink | Comments (0) | Email this

01/14/2007

Team FP/g Through 1-13

1. Beancounters  44.03 (-0.27)

2. Kurtis Blow  43.51  (+0.91)

3. Big D's Monsters  43.07 (+0.47)

4. Chalkdust Torturers  41.98 (-0.25)

5. Arnie's Army  41.34 (+0.69)

6. Peoria Opies  39.61 (-0.58)

7. 7-11  39.49 (+0.56)

8. The Catamounts  39.27 (+0.20)

9. Average Joes  39.07 (+0.11)

10. L.A. Kobes  37.59  (+0.12) 

10:59 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/07/2007

Team FP/G Through 1-6-07

1. Beancounters  44.30 (-0.14)

2. Kurtis Blow  43.17  (+0.47)

3. Big D's Monsters  42.60 (+0.51)

4. Chalkdust Torturers  42.23 (+0.24)

5. Arnie's Army  40.65 (-0.11)

6. Peoria Opies  40.19 (+0.33)

7. The Catamounts  39.07 (-0.41)

8. Romos Greasy Fingers [Average Joes]  38.96  (+0.03)

9. 7-11  38.93  (+0.09)

10. L.A. Kobes  37.47  (+1.07) 

10:40 Posted in Fantasy NBA | Permalink | Comments (0) | Email this