04/18/2008

Keeper list for '08-'09 season

Peoria Opies (wjscurry)-- D. Howard, C. Paul
LA Kobes (Tommy)-- Kobe, C. Anthony
Noodle Arm (gordonjer)-- Duncan, Amare
Big D's Monsters (preb435)-- LBJ, KG
Chalkdust Torturers (fletcherim7)-- Al Jefferson, Arenas
Arnie's Army (John K) - Marion, Bosh
Kurtis Blow's Ballers (bosox5421) - Dirk, Wade
Mineral Wells Steam (Ric H) - D. Williams, Camby
The Catamounts (Hunter) - UNDECLARED (T Mac, Redd?)
Vandelay Industries (Brian H) - Yao, Nash

21:21 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

Team FP/G, Final

Actual place of finish in parentheses:

1. (1) Peoria Opies  46.89  (+0.13)

2. (2) Kurtis Blow's Ballers  46.09  (n/c)

3. (3) Big D's Monsters  45.55  (-0.13)

4. (4) Noodle Arm Choirboys 42.80  (-0.25)

5. (7) Vandelay Industries  42.32  (-0.39)

6. (5) Mineral Wells Steam  41.96  (-0.50)

7. (6) Chalkdust Torturers  41.75  (-0.32)

8. (8) Arnie's Army  39.33  (+0.08)

9. (9) LA Kobes  38.86  (-0.04)

10. (10) The Catamounts  37.12  (-0.33) 

21:18 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/06/2008

Team FP/G Through 4-5

1. Peoria Opies  46.76  (+0.09)

2. Kurtis Blow's Ballers  46.09  (-0.16)

3. Big D's Monsters  45.68  (-0.05)

4. Noodle Arm Choirboys  43.05  (-0.26)

5. Vandelay Industries  42.71  (+0.06)

6. Mineral Wells Steam  42.46  (+0.01)

7. Chalkdust Torturers  42.07  (+0.07)

8. Arnie's Army  39.25  (-0.12)

9. LA Kobes  38.90  (+0.12)

10. The Catamounts  37.45  (+0.16) 

22:51 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/30/2008

Team FP/G Through 3-29

1. Peoria Opies 46.67  (+0.25)

2. Kurtis Blow's Ballers  46.25  (+0.14)

3. Big D's Monsters  45.73  (+0.04)

4. Noodle Arm Choirboys  43.31  (-0.14)

5. Vandelay Industries  42.65  (-0.13)

6. Mineral Wells Steam  42.45  (+0.19)

7. Chalkdust Torturers  42.00  (-0.09)

8. Arnie's Army  39.37  (-0.18)

9. LA Kobes  38.78  (+0.46)

10. The Catamounts  37.29  (-0.22) 

12:44 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/23/2008

Team FP/G Through 3-22

1. Peoria Opies  46.45  (+0.11)

2. Kurtis Blow's Ballers  46.11  (+0.17)

3. Big D's Monsters  45.69  (-0.10)

4. Noodle Arm Choirboys  43.45  (-0.49)

5. Vandelay Industries  42.78  (-0.28)

6. Mineral Wells Steam  42.26  (-0.21)

7. Chalkdust Torturers  42.09  (-0.02)

8. Arnie's Army  39.55  (-0.10)

9. LA Kobes  38.32  (-0.10)

10. The Catamounts  37.51  (-0.01) 

13:04 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/16/2008

Team FP/G Through 3-15

1. Peoria Opies  46.34  (+0.03)

2. Kurtis Blow's Ballers  45.94  (n/c)

3. Big D's Monsters  45.59  (n/c)

4. Noodle Arm Choirboys  43.94  (-0.04)

5. Vandelay Industries  43.06  (-0.36)

6. Mineral Wells Steam  42.47  (-0.03)

7. Chalkdust Torturers  42.11  (-0.05)

8. Arnie's Army  39.65  (-0.18)

9. LA Kobes  38.42  (+0.12)

10. The Catamounts  37.52  (n/c) 

11:38 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/09/2008

Team FP/G Through 3-8

1. Peoria Opies  46.31  (+0.02)

2. Kurtis Blow's Ballers  45.94  (+0.17)

3. Big D's Monsters  45.59  (+0.25)

4. Noodle Arm Choirboys  43.98  (+0.03)

5. Vandelay Industries  43.42  (-0.12)

6. Mineral Wells Steam  42.50  (-0.15)

7. Chalkdust Torturers  42.16  (+0.10)

8. Arnie's Army  39.83  (-0.44)

9. LA Kobes  38.30  (+0.16)

10. The Catamounts  37.52  (+0.20) 

11:57 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/02/2008

Team FP/G Through 3-1

1. Peoria Opies  46.29  (+0.40)

2. Kurtis Blow's Balers  45.77 (-0.03)

3. Big D's Monsters  45.34  (-0.14)

4. Noodle Arm Choirboys  43.95  (-0.12)

5. Vandelay Industries  43.54  (-0.40)

6. Mineral Wells Steam  42.65  (+0.16)

7. Chalkdust Torturers  42.06  (-0.21)

8. Arnie's Army  40.27  (-0.31)

9. LA Kobes  38.14  (+0.25)

10. The Catamounts  37.32  (-0.15) 

10:24 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

02/24/2008

Team FP/G Through 2-23

1. Peoria Opies  45.89  (+0.05)

2. Kurtis Blow's Ballers  45.80  (+0.10)

3. Big D's Monsters  45.48  (+0.40)

4. Noodle Arm Choirboys  44.07  (+0.03)

5. Vandelay Industries  43.94  (-0.04)

6. Mineral Wells Steam  42.49  (+0.11)

7. Chalkdust Torturers  42.27  (+0.29)

8. Arnie's Army  40.58  (+0.03)

9. LA Kobes  37.89  (-0.01)

10. The Catamounts  37.47  (-0.22) 

11:06 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

02/17/2008

Team FP/G Through the All-Star Break

1. Peoria Opies  45.84  (+0.20)

2. Kurtis Blow's Ballers  45.70  (+0.09)

3. Big D's Monsters  45.08  (+0.27)

4. Noodle Arm Choirboys  44.04  (+0.07)

5. Vandelay Industries  43.98  (+0.11)

6. Mineral Wells Steam  42.38  (+0.14)

7. Chalkdust Torturers  41.98  (-0.11)

8. Arnie's Army  40.55  (+0.19)

9. LA Kobes  37.90  (+0.09)

10. The Catamounts  37.69  (+0.02) 

16:26 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

02/10/2008

Team FP/G Through 2-9

1. Peoria Opies  45.64  (+0.02)

2. Kurtis Blow's Ballers  45.61  (-0.15)

3. Big D's Monsters  44.81  (+0.07)

4. Noodle Arm Choirboys  43.97  (+0.17)

5. Vandelay Industries  43.87  (-0.45)

6. Mineral Wells Steam  42.24  (+0.14)

7. Chalkdust Torturers  42.09  (+0.32)

8. Arnie's Army  40.36  (-0.02)

9. LA Kobes  37.81  (-0.04)

10. The Catamounts  37.67  (-0.14) 

11:23 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

02/03/2008

Team FP/G Through 2-2

1. Kurtis Blow's Ballers  45.76  (-0.32)

2. Peoria Opies  45.62  (-0.02)

3. Big D's Monsters  44.74  (+0.03)

4. Vandelay Industries  44.32  (-0.05)

5. Noodle Arm Choirboys  43.80  (+0.15)

6. Mineral Wells Steam  42.10  (+0.14)

7. Chalkdust Torturers  41.77  (+0.67)

8. Arnie's Army  40.38  (-0.21)

9. LA Kobes  37.85  (-0.05)

10. The Catamounts  37.81  (+0.17) 

11:28 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/27/2008

Team FP/G Through 1-26

1. Kurtis Blow's Ballers  46.08  (+0.11)

2. Peoria Opies  45.64  (-0.19)

3. Big D's Monsters  44.71 (+0.01)

4. Vandelay Industries  44.37  (+0.03)

5. Noodle Arm Choirboys  43.65  (+0.53)

6. Mineral Wells Steam  41.96 (+0.07)

7. Chalkdust Torturers  41.10  (+0.17)

8. Arnie's Army  40.59  (-0.37)

9. LA Kobes  37.90  (-0.18)

10. The Catamounts  37.64  (+0.38) 

12:57 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/20/2008

Team FP/G Through 1-19

1. Kurtis Blow's Ballers  45.97  (+0.04)

2. Peoria Opies  45.83  (-0.23)

3. Big D's Monsters  44.70 (+0.25)

4. Vandelay Industries  44.34  (-0.52)

5. Noodle Arm Choirboys  43.12  (+0.44)

6. Mineral Wells Steam  41.89  (+0.05)

7. Arnie's Army  40.96  (+0.29)

8. Chalkdust Torturers  40.93  (+0.25)

9. LA Kobes  38.08  (+0.02)

10. The Catamounts  37.26  (-0.63) 

13:21 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/13/2008

Team FP/G Through 1-12

1. Peoria Opies  46.06  (+0.08)

2. Kurtis Blow's Ballers  45.93  (-0.22)

3. Big D's Monsters  44.45  (+0.45)

4. Vandelay Industries  43.86  (+0.14)

5. Noodle Arm Choirboys  42.68  (+0.46)

6. Mineral Wells Steam  41.84  (-0.20)

7. Chalkdust Torturers  40.68  (-0.21)

8. Arnie's Army  40.67  (+0.22)

9. LA Kobes  38.06  (+0.19)

10. The Catamounts  37.89  (+0.06) 

11:00 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/06/2008

Team FP/G Through 1-5-08

1. Kurtis Blow's Ballers  46.15  (-0.29)

2. Peoria Opies  45.98  ( +0.35)

3. Big D's Monsters  44.00  (-0.29)

4. Vandelay Industries  43.72  (+0.07)

5. Noodle Arm Choirboys  42.22  (+0.62)

6. Mineral Wells Steam  42.04  (n/c)

7. Chalkdust Torturers  40.89  (+0.08)

8. Arnie's Army  40.45  (+0.11)

9. LA Kobes  37.87  (-0.08)

10. The Catamounts  37.83  (-0.27) 

12:21 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/30/2007

Team FP/G Through 12/29

1. Kurtis Blow's Ballers  46.44  (+0.03)

2. Peoria Opies  45.63  (+0.12)

3. Big D's Monsters  44.29  (+0.29)

4. Vandelay Industries  43.65  (-0.36)

5. Mineral Wells Steam  42.04  (+0.11)

6. Noodle Arm Choirboys  41.60  (+0.14)

7. Chalkdust Torturers  40.81  (+0.32)

8. Arnie's Army  40.34  (+0.12)

9. The Catamounts  38.10  (+0.06)

10. LA Kobes  37.95  (+0.26) 

12:21 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/23/2007

Team FP/G Through 12-22

1. Kurtis Blow's Ballers 46.41  (+0.88)

2. Peoria Opies  45.51  (+0.60)

3. Vandelay Industries  44.01  (-0.09)

4. Big D's Monsters  44.00  (-0.18)

5. Mineral Wells Steam  41.93  (-0.87)

6. Noodle Arm Choirboys  41.46  (+0.93)

7. Chalkdust Torturers  40.49  (+0.81)

8. Arnie's Army  40.22  (+0.57)

9. The Catamounts  38.04  (+0.22)

10. LA Kobes  37.69  (-0.02) 

12:21 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/16/2007

Team FP/G Through 12-15

1. Kurtis Blow's Ballers  45.53  (+0.48)

2. Peoria Opies  44.91  (-0.09)

3. Big D's Monsters  44.18  (-1.19)

4. Vandelay Industries  44.10  (-0.88)

5. Mineral Wells Steam  42.20  (-0.48)

6. Noodle Arm Choirboys  40.53  (+0.18)

7. Chalkdust Torturers  39.68  (+0.25)

8. Arnie's Army  39.65  (+0.40)

9. The Catamounts  37.82  (+0.51)

10. LA Kobes  37.71  (-0.23) 

12:18 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/09/2007

Team FP/G Through 12-8

1. Big D's Monsters  45.37  (-0.81)

2. Kurtis Blow's Ballers  45.05  (+0.06)

3. Peoria Opies  45.00  (+0.74)

4. Vandelay Industries  44.98  (+0.76)

5. Mineral Wells Steam  42.68  (+1.03)

6. Noodle Arm Choirboys  40.35  (-1.09)

7. Chalkdust Torturers  39.43  (+0.47)

8. Arnie's Army  39.25  (-0.25)

9. LA Kobes  37.94  (-0.50)

10. The Catamounts  37.31  (-0.39) 

10:31 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/02/2007

Team FP/G Through 12-1

1. Big D's Monsters  46.18  (-0.34)

2. Kurtis Blow's Ballers  44.99  (-0.05)

3. Peoria Opies  44.26  (+0.23)

4. Vandelay Industries  44.22  (-0.51)

5. Mineral Wells Steam  41.65  (+0.41)

6. Noodle Arm Choirboys  41.44  (-0.03)

7. Arnie's Army  39.50  (-0.24)

8. Chalkdust Torturers  38.96  (-0.44)

9. LA Kobes  38.44  (-0.54)

10. The Catamounts  37.70  (-0.54) 

11:41 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

11/25/2007

Team FP/G Through 11-24

1. Big D's Monsters  46.52  (+1.38)

2. Kurtis Blow's Ballers  45.04 (+0.15)

3. Vandelay Industries  44.73  (-0.30)

4. Peoria Opies  44.03  (-0.47)

5. Noodle Arm Choirboys  41.47  (+0.05)

6. Mineral Wells Steam  41.24  (-0.58)

7. Arnie's Army  39.74 (+1.31)

8. Chalkdust Torturers  39.40  (-0.01)

9. LA Kobes  38.98  (-2.44)

10. The Catamounts  38.24  (+0.57) 

11:32 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

11/18/2007

Team FP/G Through 11-17-07

With changes from 11-10:

1. Big D's Monsters  45.14  (-0.85)

2. Vandelay Industries  45.03  (-0.19)

3. Kurtis Blow's Ballers  44.89  (-0.85)

4. Peoria Opies  44.50  (-0.17)

5. Mineral Wells Steam  41.82  (-1.40)

6. Noodle Arm Choirboys  41.42  (-0.19)

7. LA Kobes  41.15  (-0.41)

8. Chalkdust Torturers  39.41  (-0.06)

9. Arnie's Army  38.43  (-0.52)

10. The Catamounts  37.67  (-0.39) 

11:56 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

11/11/2007

Team FP/G through 11/11/07

1. Big D's Monsters  45.99

2. KurtisBlow's Ballers 45.74

3. Peoria Opies  45.67

4. Vandelay Industries  45.22

5. Mineral Wells Steam  43.21

6. Noodle Arm Choirboys  41.61

7. LA Kobes  41.56

8. Chalkdust Torturers  39.47

9. Arnie's Army  38.95

10. The Catamounts  38.06 

11:43 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/22/2007

Fantasy League Keeper List

Kurtis Blow -- Dirk, Wade

Arnie's Army  -- Marion, Bosh

Big D's Monsters  -- KG, LBJ

Chalkdust Torturers -- Arenas, J. O'Neal

7-11 -- Duncan, Kidd

Beancounters -- Yao, Nash

Average Joes -- V. Carter, D. Williams

Peoria Opies -- D. Howard, Amare

L.A. Kobes -- Kobe, Brand

The Catamounts -- Redd, Okafor 

17:27 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

Team FP/G, Final

1. Kurtis Blow  43.82  (-0.01)

2. Arnie's Army  43.70  (+0.16)

3. Big D's Monsters  43.43  (+0.01)

4. Chalkdust Torturers  42.70  (-0.08)

5. 7-11  41.66  (-0.12)

6. Beancounters  41.27  (-0.16)

7. Average Joes  39.84  (-0.28)

8. Peoria Opies  39.33  (-0.10)

9. L.A. Kobes  38.66  (n/c)

10. The Catamounts  36.79  (-0.33) 

17:24 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/15/2007

Team FP/G Through 4-14

1. Kurtis Blow 43.83  (-0.30)

2. Arnie's Army  43.54  (+0.23)

3. Big D's Monsters  43.42  (-0.22)

4. Chalkdust Torturers  42.78  (-0.22)

5. 7-11  41.78  (+0.12)

6. Beancounters  41.43  (-0.15)

7. Average Joes  40.12  (-0.13)

8. Peoria Opies  39.43  (-0.01)

9. L.A. Kobes  38.66  (+0.16)

10. The Catamounts  37.12  (-0.26) 

11:34 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/08/2007

Team FP/G Through 4-7

1. Kurtis Blow  44.13  (-0.26)

2. Big D's Monsters  43.64  (+0.04)

3. Arnie's Army  43.31  (+0.17)

4. Chalkdust Torturers  43.00  (+0.04)

5. 7-11  41.66  (-0.03)

6. Beancounters  41.58  (-0.02)

7. Average Joes  40.25  (+0.02)

8. Peoria Opies  39.44  (-0.14)

9. L.A. Kobes  38.50  (+0.07)

10. The Catamounts  37.38  (-0.10) 

23:08 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/01/2007

Team FP/G Through 3-31

1. Kurtis Blow  44.39  (-0.44)

2. Big D's Monsters  43.60  (+0.06)

3. Arnie's Army  43.14  (+0.18)

4. Chalkdust Torturers  42.96  (+0.22)

5. 7-11  41.69  (+0.31)

6. Beancounters  41.60  (-0.22)

7. Average Joes  40.23  (-0.03)

8. Peoria Opies  39.59  (+0.03)

9. L.A. Kobes  38.43  (+0.15)

10. The Catamounts  37.48  (-0.13) 

11:05 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/25/2007

Team FP/G Through 3-24

1. Kurtis  Blow  44.83  (-0.19)

2. Big D's Monsters  43.54  (+0.11)

3. Arnie's Army  42.96  (+0.29)

4. Chalkdust Torturers  42.74  (+0.07)

5. Beancounters  41.82  (-0.32)

6. 7-11  41.38  (-0.04)

7. Average Joes  40.26  (-0.15)

8. Peoria Opies  39.56  (-0.14)

9. L.A. Kobes  38.28  (n/c)

10. The Catamounts  37.61  (-0.35) 

09:44 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/18/2007

Team FP/G Through 3-17

1. Kurtis Blow  45.02  (-0.30)

2. Big D's Monsters  43.43  (-0.23)

3. Chalkdust Torturers  42.67  (+0.16)

3. Arnie's Army  42.67  (+0.25) 

5. Beancounters  42.14  (-0.25) 

6. 7-11  41.42  (+0.14)

7. Average Joes  40.41  (n/c)

8. Peoria Opies  39.70  (+0.17)

9. LA Kobes  38.28  (n/c)

10. The Catamounts  37.96  (-0.29) 

10:09 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/11/2007

Team FP/G Through 3-10

1. Kurtis Blow  45.32 (-0.25)

2. Big D's Monsters 43.66  (+0.44)

3. Chalkdust Torturers 42.51 (+0.02)

4. Arnie's Army  42.42  (+0.07)

5. Beancounters  42.39  (-0.18)

6. 7-11 41.28  (+0.25)

7. Average Joes 40.41 (+0.12)

8. Peoria Opies 39.53  (-0.26)

9. L.A. Kobes 38.28  (-0.07)

10. The Catamounts  38.25  (-0.62) 

11:02 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/04/2007

Team FP/G Through 3-3

1. Kurtis Blow  45.57  (+0.37)

2. Big D's Monsters  43.22  (n/c)

3. Beancounters  42.57  (-0.21)

4. Chalkdust Torturers  42.49  (-0.06)

5. Arnie's Army  42.35  (+0.24)

6. 7-11  41.03  (+0.13)

7. Average Joes  40.29  (+0.27)

8. Peoria Opies  39.79  (+0.04)

9. The Catamounts  38.87  (-0.37)

10. L.A. Kobes  38.35 (-0.27) 

12:14 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

02/25/2007

Team FP/G Through 2-24

1. Kurtis Blow  45.20  (-0.10)

2. Big D's Monsters  43.22  (+0.05)

3. Beancounters  42.78  (-0.06)

4. Chalkdust Torturers  42.55 (+0.07)

5. Arnie's Army  42.11  (+0.28)

6. 7-11  40.90  (+0.06)

7. Average Joes  40.02  (+0.03)

8. Peoria Opies  39.75  (+0.08)

9. The Catamounts  39.24 (-0.09) 

10. L.A. Kobes  38.62  (+0.19)

 

07:21 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

02/17/2007

Team FP/G Through the All-Star Break

1. Kurtis Blow  45.30 (+0.21)

2. Big D's Monsters  43.17  (-0.01)

3. Beancounters  42.84 (-0.31)

4. Chalkdust Torturers  42.48 (-0.14)

5. Arnie's Army  41.83  (-0.08)

6. 7-11  40.84 (+0.04)

7. Average Joes  39.99 (+0.02)

8. Peoria Opies  39.67  (+0.09)

9. The Catamounts  39.33 (+0.05)

10. L.A. Kobes  38.43  (-0.01) 

10:38 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

02/11/2007

Team FP/G Through 2-10

1. Kurtis Blow  (+0.04)

2. Big D's Monsters  43.18  (+0.03)

3. Beancounters  43.15  (-0.15)

4. Chalkdust Torturers  42.62  (+0.08)

5. Arnie's Army  41.91 (-0.14)

6. 7-11  40.80  (+0.27)

7. Average Joes  39.97  (+0.33)

8. Peoria Opies  39.58  (+0.64)

9. The Catamounts  39.28  (-0.09)

10.  L.A. Kobes  38.44 (+0.30) 

11:41 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

02/04/2007

Team FP/G Through 2-3-07

1. Kurtis Blow  45.05  (+0.31)

2. Beancounters  43.30  (-0.04)

3. Big D's Monsters  43.15 (-0.09)

4. Chalkdust Torturers  42.54 (+0.52)

5. Arnie's Army  42.05  (-0.10)

6. 7-11  40.53 (+0.02)

7. Average Joes  39.64  (+0.25)

8. The Catamounts  39.37 (-0.08)

9. Peoria Opies  38.94 (-0.51)

10. L.A. Kobes  38.14  (+0.23) 

09:55 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/28/2007

Team FP/G Through 1-27

1. Kurtis Blow  44.74 (+0.60)

2. Beancounters  43.34 (-0.41)

3. Big D's Monsters  43.24 (-0.01)

4. Arnie's Army  42.15  (+0.17)

5. Chalkdust Torturers  42.02  (+0.23)

6. 7-11  40.51  (+0.59)

7. Peoria Opies  39.45 (+0.10)

8. The Catamounts  39.45 (-0.38)

9. Average Joes  39.39  (+0.14)

10. L.A. Kobes  37.91 (-0.05) 

12:49 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/21/2007

Team FP/G Through 1-20-07

1. Kurtis Blow  44.16 (+0.65)

2. Beancounters  43.75  (-0.28)

3. Big D's Monsters  43.25  (+0.18)

4. Arnie's Army  41.98  (+0.64)

5. Chalkdust Torturers  41.79 (-0.19)

6. 7-11  39.92 (+0.43)

7. The Catamounts  39.83  (+0.76)

8. Peoria Opies  39.35 (-0.26)

9. Average Joes  39.25 (+0.18)

10. L.A. Kobes  37.96 (+0.37) 

11:48 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/14/2007

Team FP/g Through 1-13

1. Beancounters  44.03 (-0.27)

2. Kurtis Blow  43.51  (+0.91)

3. Big D's Monsters  43.07 (+0.47)

4. Chalkdust Torturers  41.98 (-0.25)

5. Arnie's Army  41.34 (+0.69)

6. Peoria Opies  39.61 (-0.58)

7. 7-11  39.49 (+0.56)

8. The Catamounts  39.27 (+0.20)

9. Average Joes  39.07 (+0.11)

10. L.A. Kobes  37.59  (+0.12) 

10:59 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

01/07/2007

Team FP/G Through 1-6-07

1. Beancounters  44.30 (-0.14)

2. Kurtis Blow  43.17  (+0.47)

3. Big D's Monsters  42.60 (+0.51)

4. Chalkdust Torturers  42.23 (+0.24)

5. Arnie's Army  40.65 (-0.11)

6. Peoria Opies  40.19 (+0.33)

7. The Catamounts  39.07 (-0.41)

8. Romos Greasy Fingers [Average Joes]  38.96  (+0.03)

9. 7-11  38.93  (+0.09)

10. L.A. Kobes  37.47  (+1.07) 

10:40 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/31/2006

Team FP/g Through 12-30

1. Beancounters  44.44  (-0.86)

2. Kurtis Blow  42.70  (-0.17)

3. Big D's Monsters  42.09  (+0.07)

4. Chalkdust Torturers  41.99 (+0.64)

5. Arnie's Army  40.76  (-0.64)

6. Peoria Opies  39.86  (-0.27)

7. The Catamounts  39.48  (-0.04)

8. Average Joes  38.93 (-0.67)

9. 7-11  38.84  (-0.01)

10. L.A. Kobes  36.40  (+0.17) 

18:52 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/24/2006

Team FP/G Through 12-24

Merry Christmas, everyone!

 

1. Beancounters  45.30 (+0.14)

2. Kurtis Blow  42.87 (+0.28)

3. Big D's Monsters  42.02 (+0.72)

4. Arnie's Army  41.40 (-0.18)

5. Chalkdust Torturers  41.35 (+0.57)

6. Peoria Opies  40.13 (-0.70)

7. Average Joes  39.60 (+0.29)

8. The Catamounts  39.52 (-0.84)

9. 7-11  38.85  (+0.52)

10. L.A. Kobes  36.23 (+0.50) 

08:51 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/17/2006

Team FP/G through 12-16

1. Beancounters  45.16 (+0.15)

2. Kurtis Blow  42.55 (+0.19)

3. Arnie's Army  41.58 (+0.48)

4. Big D's Monsters  41.30 (+0.31)

5. Peoria Opies  40.83  (-0.03)

6. Chalkdust Torturers  40.78 (-0.60)

7. The Catamounts  40.36 (-0.23)

8. Average Joes  39.31 (+0.06)

9. 7-11  38.33 (-0.10)

10. L.A. Kobes  35.73 (+1.37) 

10:59 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/10/2006

Team FP/G through 12-9-06

1. Beancounters  45.01 (+0.53)

2. Kurtis Blow  42.36 (-0.46)

3. Chalkdust Torturers 41.38 (+0.20)

4. Arnie's Army  41.10 (-0.08)

5. Big D's Monsters  40.99 (+0.86)

6. Peoria Opies  40.86 (-0.56)

7. The Catamounts  40.59 (-2.40)

8. Average Joes  39.25 (-0.14)

9. 7-11  38.43  (-0.06)

10. L.A. Kobes  34.36  (-0.42) 

09:01 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

12/03/2006

Team FP/G throught 12-2

1. Beancounters  44.48 (-0.92)

2. The Catamounts  42.99 (+0.32)

3. Kurtis Blow  42.82 (+0.33)

4. Peoria Opies  41.40 (+0.14)

5. Chalkdust Torturers  41.18 (+0.42)

6. Arnie's Army  41.18 (+0.38)

7. Big D's Monsters  40.13 (+0.97)

8. Average Joes  39.39 (-0.51)

9. 7-11  38.49 (-0.80)

10. LA Kobes  34.78 (+0.50) 

10:34 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

11/26/2006

Team FP/g Through 11-25

1. Beancounters  45.40 (+1.10)

2. The Catamounts  42.67 (-0.09)

3. Kurtis Blow  42.49 (-0.27)

4. Arnie's Army  40.80 (-0.31)

5. Chalkdust Torturers  40.76 (-0.56)

6. Peoria Opies  40.26 (+0.58)

7. Average Joes  39.90 (+0.11)

8. 7-11  39.29 (+1.54)

9. Big D's Monsters  39.16 (-0.74)

10. L.A. Kobes  34.28 (-0.26) 

11:06 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

11/19/2006

Team FP/G Through 11-18-06

1. Beancounters 44.30
2. Kurtis Blow 42.76
2. Catamounts 42.76
4. Chalkdust Torturers 41.32
5. Arnie's Army 41.11
6. Big D's Monsters 39.90
7. Average Joes 39.79
8. Peoria Opies 39.64
9. 7-11 37.75
10. LA Kobes 34.54

13:01 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/21/2006

Keepers for 2006-07 season

Toronto All-SARS: Dirk, Kobe

Chalkdust Torturers: Arenas, J. O'Neal

Arnie's Army: Marion, Bosh

big d's monsters: Garnett, Iverson

Lynx: Pierce, Okafor

Peoria Opies: Amare, D. Howard

Hogscraper: Wade, Duncan

Ballfan1: Brand, Kidd

BIG AND OLD AND HURT: Yao, R. Allen 

Ram Tough: LeBron, Webber 

21:55 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/20/2006

Team FP/G Final

Toronto All-SARS 46.10
Chalkdust Torturers 44.33
Arnies Army 43.92
Big d's monsters 43.83
Hogscraper 42.71
Ram Tough 42.50
Ballfan1 40.96
BIG AND OLD AND HURT 38.64
Lynx 38.56
Peoria Opies 34.63

08:03 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/03/2006

Team FP/G Through Week 22

1. Toronto All-SARS  45.75 (+0.31)

2. big d's monsters  44.30 (+0.20)

3. Chalkdust Torturers  44.24 (+0.14)

4. Arnies Army  43.95 (+0.23)

5. Hogscraper  43.27 (+0.02)

6. Ram Tough  42.52 (-0.20)

7. Ballfan1  41.06 (-0.07)

8. BIG AND OLD AND HURT   38.79 (-0.02)

9. Lynx  38.23 (+0.14)

10. Peoria Opies  34.12 (+0.12) 

16:53 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

03/27/2006

Team FP/G Thru Week 21

1. Toronto All-SARS  45.44 (+0.06)

2. big d's monsters  44.10 (-0.10)

    Chalkdust Torturers  44.10 (-0.24)

4. Arnie's Army  43.72 (-0.27)

5. Hogscraper  43.25 (-0.11)

6. Ram Tough  42.72 (-0.05)

7. Ballfan1  41.13 (+0.05)

8. BIG AND OLD AND HURT  38.81 (-0.20)

9. Lynx  38.09 (+0.15)

