Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 2

  • Team FP/G Through April 5

    1. Chalkdust Torturers  47.49  (+0.02)

    2. Big D's Monsters  44.43  (+0.07)

    3. Pedros Used Doors  42.46  (-0.22)

    4. Noodle Arm Choirboys  41.48  (-0.11)

    5. Mars Isocvds  40.81  (-0.35)

    6. Ry-Dogs  40.71  (+0.03)

    7. Latecomers  39.71  (+0.10)

    8. Peoria Opies  39.20  (-0.07)

    9. Osbaldiston Sklars  37.48  (+0.09)

  • Team FP/G Through Mar. 29

    1. Chalkdust Torturers  47.47  (-0.26)

    2. Big D's Monsters  44.36  (+0.20)

    3. Pedro's Used Doors  42.68  (-0.13)

    4. Noodle Arm Choirboys  41.59  (-0.12)

    5. Mars Isocvds  41.16  (-0.22)

    6. Ry-Dogs  40.68  (-0.25)

    7. Latecomers  39.61  (-0.06)

    8. Peoria Opies  39.27  (-0.05)

    9. Osbaldiston Sklars  (+0.14)

     

  • Team FP/G Through Mar. 23

    1. Chalkdust Torturers  47.73  (+0.35)

    2. Big D's Monsters  44.16  (+0.11)

    3. Pedro's Used Doors  42.81  (+0.06)

    4. Noodle Arm Choirboys  41.71  (+0.09)

    5. Mars Isocvds  41.38  (+0.06)

    6. Ry-Dogs  40.93  (-0.17)

    7. Latecomers  39.67  (-0.04)

    8. Peoria Opies  39.32  (+0.05)

    9. Osbaldiston Sklars  37.25  (+0.19)