Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 6

  • Team FP/G Through Jan. 11

    1. Chalkdust Torturers  46.04  (+0.21)

    2. Big D's Monsters  43.67  (-0.13)

    3. Pedros Used Doors 42.73  (+0.42)

    4. Noodle Arm Choirboys  42.33  (-0.13)

    5. Ry-Dogs  41.18  (+0.63)

    6. Latecomers  40.92  (-0.17)

    7. Mars Isocvds  40.61  (+0.04)

    8. Peoria Opies  40.11  (-0.40)

    9. Osbaldiston Sklars  36.49  (+0.24)

  • Team FP/G Through Jan. 4, 2014

    1. Chalkdust Torturers  45.83  (+0.21)

    2. Big D's Monsters  43.80  (+0.88)

    3. Noodle Arm Choirboys  42.79  (-0.32)

    4. Pedros Used Doors  42.31  (-0.05)

    5. Latecomers  41.09  (-0.58)

    6. Mars Isocvds  40.57  (-0.09)

    7. Ry-Dogs  40.55  (+0.10)

    8. Peoria Opies  40.51  (-0.01)

    9. Osbaldiston Sklars  36.25  (-0.17)

  • Team FP/G Through Dec. 28

    1. Chalkdust Torturers  45.62  (+0.64)

    2. Noodle Arm Choirboys  43.11  (-0.03)

    3. Big D's Monsters  42.92  (+0.34)

    4. Pedros Used Doors  42.36  (+0.14)

    5. Latecomers  41.67  (-0.03)

    6. Mars Isocvds  40.66  (+0.80)

    7. Peoria Opies  40.52  (+0.28)

    8. Ry-Dogs  40.45  (+0.15)

    9. Osbaldiston Sklars  36.42  (-0.13)