Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 10

  • Team FP/G Through Feb. 23

    1. Big D's Monsters  44.68  (+0.07)

    2. Osbaldiston Sklars  42.40  (+0.10)

    3. Peoria Opies  42.28  (-0.25)

    4. Pedro's Used Doors  41.81  (-0.07)

    5. Ry-Dogs  41.50  (+0.18)

    6. Chalkdust Torturers  41.32  (-0.07)

    7. Latecomers  39.36  (-0.02)

    8. Mars Isocvds  38.49  (+0.09)

    9. LaLa's HoneyNuts  38.38  (+0.28)

  • Team FP/G Through the All-Star Break

    1. Big D's Monsters  44.65  (+0.36)

    2. Peoria Opies  42.53  (+0.10)

    3. Osbaldiston Sklars  42.30  (-0.01)

    4. Pedro's Used Doors  41.88  (-0.08)

    5. Chalkdust Torturers  41.39  (+0.03)

    6. Ry-Dogs  41.32  (n/c)

    7. Latecomers  39.38  (+0.01)

    8. Mars Isocvds  38.40  (-0.03)

    9. LaLa's HoneyNuts  38.10  (-0.18)

  • Team FP/G Through Feb. 9

    1. Big D's Monsters  44.29  (+0.11)

    2. Peoria Opies  42.43  (+0.09)

    3. Osbaldiston Sklars  42.31  (-0.02)

    4. Pedro's Used Doors  41.96  (-0.27)

    5. Chalkdust Torturers  41.36  (+0.06)

    6. Ry-Dogs  41.32  (n/c)

    7. Latecomers  39.37  (-0.16)

    8. Mars Isocvds  38.43  (n/c)

    9. LaLa's HoneyNuts  38.28  (+0.08)