Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 9

  • Team FP/G Through April 6

    1. Big D's Monsters  45.66  (+0.57)

    2. Peoria Opies  42.81  (+0.03)

    3. Osbaldiston Sklars  42.35  (-0.06)

    4. Pedro's Used Doors  42.09  (-0.69)

    5. Ry-Dogs  41.83  (n/c)

    6. Chalkdust Torturers  41.20  (-0.20)

    7. Latecomers  38.84  (-0.49)

    8. Mars Isocvds  38.51  (-0.14)

    9. Noodle Arm Choirboys  38.05  (-0.22)

  • Team FP/G Through March 9

    1. Big D's Monsters  45.09  (+0.12)

    2. Peoria Opies  42.78  (+0.18)

    3. Osbaldiston Sklars  42.41  (-0.03)

    4. Pedro's Used Doors  41.88  (-0.04)

    5. Ry-Dogs  41.83  (+0.02)

    6. Chalkdust Torturers  41.83  (+0.02)

    7. Latecomers  39.33  (-0.12)

    8. Mars Isocvds  38.65  (+0.09)

    9. LaLa's HoneyNuts  38.27  (-0.04)

  • Team FP/G Through March 2

    1. Big D's Monsters  44.97  (+0.29)

    2. Peoria Opies  42.60  (+0.32)

    3. Osbaldiston Sklars  42.44  (+0.04)

    4. Pedro's Used Doors  41.92  (+0.11)

    5. Ry-Dogs  41.81  (+0.31)

    6. Chalkdust Torturers  41.43  (+0.11)

    7. Latecomers  39.45  (+0.09)

    8. Mars Isocvds  38.56  (+0.07)

    9. LaLa's HoneyNuts  38.31  (-0.07)