Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 5

  • Team FP/G Through Feb. 1

    1. Chalkdust Torturers  47.04  (+0.28)

    2. Big D's Monsters  44.12  (+0.02)

    3. Pedros Used Doors  43.42  (+0.09)

    4. Noodle Arm Choirboys  41.96 (-0.28)

    5. Ry Dogs  40.95  (+0.19)

    6. Mars Isocvds  40.90  (+0.23)

    7. Latecomers  40.50  (-0.27)

    8. Peoria Opies  39.96  (-0.16)

    9. Osbaldiston Sklars  36.49  (-0.19)

  • Team FP/G Through Jan. 25

    1. Chalkdust Torturers  46.76  (+0.34)

    2. Big D's Monsters  44.10  (-0.10)

    3. Pedros Used Doors  43.33  (+0.26)

    4. Noodle Arm Choirboys  43.33  (+0.26)

    5. Latecomers  40.77  (+0.03)

    6. Ry-Dogs  40.76  (-0.06)

    7. Mars Isocvds  40.67  (+0.34)

    8. Peoria Opies  40.12  (+0.06)

    9. Osbaldiston Sklars  36.68  (+0.08)

  • Team FP/G Through Jan. 18

    1. Chalkdust Torturers  46.43  (+0.39)

    2. Big D's Monsters  44.20  (+0.57)

    3. Pedros Used Doors  43.07  (+0.34)

    4. Noodle Arm Choirboys  42.15  (-0.18)

    5. Ry-Dogs  40.83  (-0.35)

    6. Latecomers  40.74  (-0.18)

    7. Mars Isocvds  40.33  (-0.28)

    8. Peoria Opies  40.06  (-0.05)

    9. Osbaldiston Sklars  36.60  (+0.11)