« 2007-03 | HomePage | 2007-05 »

04/22/2007

Fantasy League Keeper List

Kurtis Blow -- Dirk, Wade

Arnie's Army  -- Marion, Bosh

Big D's Monsters  -- KG, LBJ

Chalkdust Torturers -- Arenas, J. O'Neal

7-11 -- Duncan, Kidd

Beancounters -- Yao, Nash

Average Joes -- V. Carter, D. Williams

Peoria Opies -- D. Howard, Amare

L.A. Kobes -- Kobe, Brand

The Catamounts -- Redd, Okafor 

17:27 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

Team FP/G, Final

1. Kurtis Blow  43.82  (-0.01)

2. Arnie's Army  43.70  (+0.16)

3. Big D's Monsters  43.43  (+0.01)

4. Chalkdust Torturers  42.70  (-0.08)

5. 7-11  41.66  (-0.12)

6. Beancounters  41.27  (-0.16)

7. Average Joes  39.84  (-0.28)

8. Peoria Opies  39.33  (-0.10)

9. L.A. Kobes  38.66  (n/c)

10. The Catamounts  36.79  (-0.33) 

17:24 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/15/2007

Team FP/G Through 4-14

1. Kurtis Blow 43.83  (-0.30)

2. Arnie's Army  43.54  (+0.23)

3. Big D's Monsters  43.42  (-0.22)

4. Chalkdust Torturers  42.78  (-0.22)

5. 7-11  41.78  (+0.12)

6. Beancounters  41.43  (-0.15)

7. Average Joes  40.12  (-0.13)

8. Peoria Opies  39.43  (-0.01)

9. L.A. Kobes  38.66  (+0.16)

10. The Catamounts  37.12  (-0.26) 

11:34 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/08/2007

Team FP/G Through 4-7

1. Kurtis Blow  44.13  (-0.26)

2. Big D's Monsters  43.64  (+0.04)

3. Arnie's Army  43.31  (+0.17)

4. Chalkdust Torturers  43.00  (+0.04)

5. 7-11  41.66  (-0.03)

6. Beancounters  41.58  (-0.02)

7. Average Joes  40.25  (+0.02)

8. Peoria Opies  39.44  (-0.14)

9. L.A. Kobes  38.50  (+0.07)

10. The Catamounts  37.38  (-0.10) 

23:08 Posted in Fantasy NBA | Permalink | Comments (0) | Email this

04/07/2007

Ahh....The Joy!

While I was sifting through the podcasts on iTunes on Thursday, I encountered a wonderful thing. The return of The Tony Kornheiser Show.

Back a few years ago, Mr. Tony ended his morning show on ESPN Radio, citing his busy schedule. The dreck that replaced it was entirely awful, which was a major reason why I bought an iPod in the first place, so I wouldn't have to subject my ears to such garbage ever again.

Now, his show has returned, broadcast by Washington Post Radio. For all of you who missed it, your fix is available again. 

12:16 Posted in News | Permalink | Comments (0) | Email this

04/01/2007

Team FP/G Through 3-31

1. Kurtis Blow  44.39  (-0.44)

2. Big D's Monsters  43.60  (+0.06)

3. Arnie's Army  43.14  (+0.18)

4. Chalkdust Torturers  42.96  (+0.22)

5. 7-11  41.69  (+0.31)

6. Beancounters  41.60  (-0.22)

7. Average Joes  40.23  (-0.03)

8. Peoria Opies  39.59  (+0.03)

9. L.A. Kobes  38.43  (+0.15)

10. The Catamounts  37.48  (-0.13) 

11:05 Posted in Fantasy NBA | Permalink | Comments (0) | Email this