Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

  • Team FP/G Through 11-24

    1. Big D's Monsters  46.52  (+1.38)

    2. Kurtis Blow's Ballers  45.04 (+0.15)

    3. Vandelay Industries  44.73  (-0.30)

    4. Peoria Opies  44.03  (-0.47)

    5. Noodle Arm Choirboys  41.47  (+0.05)

    6. Mineral Wells Steam  41.24  (-0.58)

    7. Arnie's Army  39.74 (+1.31)

    8. Chalkdust Torturers  39.40  (-0.01)

    9. LA Kobes  38.98  (-2.44)

    10. The Catamounts  38.24  (+0.57) 

  • Team FP/G Through 11-17-07

    With changes from 11-10:

    1. Big D's Monsters  45.14  (-0.85)

    2. Vandelay Industries  45.03  (-0.19)

    3. Kurtis Blow's Ballers  44.89  (-0.85)

    4. Peoria Opies  44.50  (-0.17)

    5. Mineral Wells Steam  41.82  (-1.40)

    6. Noodle Arm Choirboys  41.42  (-0.19)

    7. LA Kobes  41.15  (-0.41)

    8. Chalkdust Torturers  39.41  (-0.06)

    9. Arnie's Army  38.43  (-0.52)

    10. The Catamounts  37.67  (-0.39) 

  • Team FP/G through 11/11/07

    1. Big D's Monsters  45.99

    2. KurtisBlow's Ballers 45.74

    3. Peoria Opies  45.67

    4. Vandelay Industries  45.22

    5. Mineral Wells Steam  43.21

    6. Noodle Arm Choirboys  41.61

    7. LA Kobes  41.56

    8. Chalkdust Torturers  39.47

    9. Arnie's Army  38.95

    10. The Catamounts  38.06