Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

  • Team FP/G Through 12-26

    1. Big D's Monsters  45.22  (-0.01)

    2. Chalkdust Torturers  43.11  (-0.02)

    3. K Blow's Ballers  42.66  (+0.10)

    4. Mars Isocvds  40.86  (+0.06)

    5. Noodle Arm Choirboys  40.49  (+0.24)

    6. Triple J  39.83  (-0.31)

    7. Mineral Wells United  39.59  (+0.30)

    8. RyDogs  38.17  (+0.68)

    9. Peoria Opies  37.30  (-0.38)

    10. Latecomers  36.74  (-0.13)

  • Team FP/G Through 12-19

    1. Big D's Monsters  45.23  (+0.44)

    2. Chalkdust Torturers  43.13  (+0.40)

    3. K Blow's Ballers  42.56  (-0.16)

    4. Mars Isocvds  40.80  (+0.12)

    5. Noodle Arm Choirboys  40.25  (+0.86)

    6. Triple J  40.14  (-0.43)

    7. Mineral Wells United  39.29  (+0.31)

    8. Peoria Opies  37.68  (+0.84)

    9. RyDogs  37.49  (-0.25)

    10. Latecomers  36.87  (+0.43)

  • Team FP/G Through 12-12

    1. Big D's Monsters  44.79  (+0.91)

    2. Chalkdust Torturers  42.73  (+0.79)

    3. K Blow's Ballers  42.72  (+0.44)

    4. Mars Isocvds  40.68  (-0.35)

    5. Triple J  40.57  (-0.33)

    6. Noodle Arm Choirboys  39.39  (+0.62)

    7. Mineral Wells United  38.98  (+0.36)

    8. RyDogs  37.74  (+0.35)

    9. Peoria Opies  36.84  (+0.35)

    10. Latecomers  36.43  (+0.39)