Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

  • Team FP/G Through 2-27

    1. Big D's Monsters  46.78  (+0.33)

    2. Chalkdust Torturers  43.60  (-0.26)

    3. G's Gun Club  42.03  (_0.06)

    4. Noodle Arm Choirboys  41.54  (+0.44)

    5. Mars Isocvds  41.39  (+0.01)

    6. Triple J  39.87  (+0.49)

    7. Peoria Opies  39.21  (-0.06)

    8. Ry-Dogs  39.18  (+0.14)

    9. Mineral Wells United  38.77  (+0.13)

    10. Latecomers  35.87  (+0.30)

  • Team FP/G Through the All-Star Break

    1. Big D's Monsters  46.45  (-0.07)

    2. Chalkdust Torturers  43.86  (-0.03)

    3. G's Gun Club  41.97  (+0.02)

    4. Mars Isocvds  41.38  (-0.07)

    5. Noodle Arm Choirboys  41.10  (-0.07)

    6. Triple J  39.38  (-0.03)

    7. Peoria Opies  39.27  (-0.14)

    8. Ry-Dogs  39.04  (+0.08)

    9. Mineral Wells United  38.64  (-0.07)

    10. Latecomers  35.57  (+0.16)

  • Team FP/G through 2-6-10

    1. Big D's Monsters  46.52  (+0.22)

    2. Chalkdust Torturers  43.89  (+0.07)

    3. G's Gun Club  41.95  (-0.24)

    4. Mars Isocvds  41.45  (+0.11)

    5. Noodle Arm Choirboys  41.17  (+0.32)

    6. Peoria Opies  39.41  (+0.31)

    Triple J  39.41  (-0.21)

    8. Ry-Dogs  38.96  (-0.06)

    9. Mineral Wells United  38.71  (-0.30)

    10. Latecomers  35.41  (-0.14)