Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

  • Team FP/G Through Jan 28

    1. Peoria Opies  41.55  (+0.28)

    2. Chalkdust Torturers  41.14  (+0.66)

    3. Noodle Arm Choirboys  40.55  (-0.60)

    4. Ry-Dogs  40.27  (+0.96)

    5. Big D's Monsters  39.99  (-0.42)

    6. pedro's used doors  38.27  (-0.09)

    7. Mars Isocvds  37.52  (+0.44)

    8. Latecomers  35.63  (+0.05)

    9. Osbaldiston Sklars  34.39  (+0.92)

    10. Triple J  30.30  (-0.06)

  • Team FP/G Through Jan. 21

    1. Peoria Opies  41.27  (+1.16)

    2. Noodle Arm Choirboys  41.15  (+0.17)

    3. Chalkdust Torturers  40.48  (-0.04)

    4. Big D's Monsters  40.41  (+1.47)

    5. Ry-Dogs  39.31  (+1.81)

    6. Pedro's Used Doors  38.36  (+1.47)

    7. Mars Isocvds  37.08  (+1.34)

    8. Latecomers  35.58  (-0.84)

    9. Osbaldiston Sklars  33.47  (-0.69)

    10. Triple J  30.36  (-0.02)

  • Team FP/G Through Jan. 15

    1. Noodle Arm Choirboys  40.98 (-0.23)

    2. Chalkdust Torturers  40.52  (+0.58)

    3. Peoria Opies  40.11  (+0.89)

    4. Big D's Monsters  38.94  (-0.90)

    5. Ry-Dogs  37.50  (+1.86)

    6. Pedro's Used Doors  36.89  (+0.07)

    7. Latecomers  37.50  (+1.86)

    8. Mars Isocvds  35.74  (+2.19)

    9. Osbaldiston Sklars  34.16  (-0.85)

    10. Triple J  30.38  (-0.36)