Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

  • Team FP/G Through Jan. 29

    1. Big D's Monsters  46.21  (-0.02)

    2. Chalkdust Torturers  44.37  (-0.08)

    3. Peoria Opies  43.96  (+0.07)

    4. Noodle Arm Choirboys  43.55  (+0.42)

    5. K Blow's Ballers  42.23  (-0.18)

    6. pedro's used doors  41.06  (+0.07)

    7. Latecomers  38.75  (-0.02)

    8. Mars Isocvds  38.13  (+0.15)

    9. Triple J  38.01  (+0.08)

    10. RyDogs  36.94  (+0.47)

  • Team FP/G Through Jan. 15

    1. Big D's Monsters  46.23  (+0.19)

    2. Chalkdust Torturers  44.45  (+0.11)

    3. Peoria Opies  44.20  (-0.17)

    4. Noodle Arm Choirboys  43.13  (+0.42)

    5. K Blow's Ballers  42.41  (+0.06)

    6. pedro's used doors  40.99  (+0.23)

    7. Latecomers  38.77  (+0.34)

    8. Mars Isocvds  37.98  (+0.15)

    9. Triple J  37.93  (-0.16)

    10. RyDogs  36.47  (-0.13)

  • Team FP/G Through Jan. 8

    1. Big D's Monsters  46.04  (+0.43)

    2. Peoria Opies  44.37  (+0.43)

    3. Chalkdust Torturers  44.34  (+0.06)

    4. Noodle Arm Choirboys  42.71  (+0.13)

    5. K Blow's Ballers  42.35  (-0.54)

    6. pedro's used doors  40.76  (+0.31)

    7. Latecomers  38.43  (+0.44)

    8. Triple J  38.09  (+0.16)

    9. Mars Isocvds  37.83  (-0.14)

    10. RyDogs  36.60  (+0.04)