Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 22

  • Team FP/G Through Feb. 26

    1. Big D's Monsters  45.72  (-0.17)

    2. Peoria Opies  44.85  (+0.28)

    3. Chalkdust Torturers  44.41  (-0.18)

    4. Noodle Arm Choirboys  43.46  (-0.08)

    5. K Blow's Ballers  41.57  (+0.03)

    6. pedro's used doors  41.43  (-0.02)

    7. Latecomers  38.37  (-0.03)

    8. Mars Isocvds  38.29  (+0.16)

    9. Triple J  38.12  (+0.16)

    10. Ry Dogs  36.62  (-0.29)

  • Team FP/G Through A.S. Break

    1. Big D's Monsters  45.89  (-0.29)

    2. Chalkdust Torturers  44.59  (-0.05)

    3. Peoria Opies  44.57  (+0.10)

    4. Noodle Arm Choirboys  43.58  (+0.19)

    5. K Blow's Ballers  41.54  (-0.19)

    6. pedro's used doors  41.45  (+0.03)

    7. Latecomers  38.40  (-0.13)

    8. Mars Isocvds  38.13  (+0.29)

    9. Triple J  37.96  (-0.19)

    10. RyDogs  36.91  (-0.02)

  • Team FP/G Thru Feb. 12

    1. Big D's Monsters 46.18 (-0.28) 
    2. Chalkdust Torturers 44.64 (+0.09) 
    3. Peoria Opies 44.47 (+0.09) 
    4. Noodle Arm Choirboys 43.39 (-0.02) 
    5. K Blow's Ballers 41.75 (-0.39) 
    6. pedro's used doors 41.42 (+0.24) 
    7. Latecomers 38.53 (-0.48) 
    8. Triple J 38.15 (+0.05) 
    9. Mars Isocvds 37.84 (-0.29) 
    10. RyDogs 36.93 (-0.02)