Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 33

  • Team FP/G Through 3-28

    1. K Blow's Ballers  44.91  (-0.06)

    2. Peoria Opies  44.56  (-0.14)

    3. Big D's Monsters  42.75  (-0.22)

    4. Mars Isocvds  42.50  (+0.08)

    5. Noodle Arm Choirboys  41.39  (-0.18)

    6. Chalkdust Torturers  41.37  (-0.06)

    7. Triplej5  39.72  (+0.19)

    8. Who's The Chucker?  39.25  (-0.09)

    9. Blue Chips  38.51  (-0.30)

    10. Rydogs  37.42  (+0.03)

  • TEam FP/G Through 3-21

    1. K Blow's Ballers  44.97  (-0.21)

    2. Peoria Opies  44.70  (+0.04)

    3. Big D's Monsters  42.97  (+0.11)

    4. Mars Isocvds  42.42  (-0.10)

    5. Noodle Arm Choirboys  41.57  (-0.32)

    6. Chalkdust Torturers  41.43  (-0.01)

    7. Triplej5  39.53  (-0.12)

    8. Who's The Chucker?  39.34  (+0.16)

    9. Blue Chips  38.81  (-0.13)

    10. Rydogs  37.39  (-0.04)

  • Team FP/G Through 3-14

    1. K Blow's Ballers  45.18  (+0.34)

    2. Peoria Opies  44.66  (+0.05)

    3. Big D's Monsters  42.86  (+0.07)

    4. Mars Isocvds  42.52  (-0.19)

    5. Noodle Arm Choirboys  41.89  (+0.12)

    6. Chalkdust Torturers  41.44  (-0.19)

    7. Triplej5  39.65  (+0.03)

    8. Who's The Chucker?  39.18  (+0.06)

    9. Blue Chips  38.94  (+0.07)

    10. Rydogs  37.43  (+0.06)