Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 51

  • Team FP/G Through the All-Star Break

    1. Kurtis Blow  45.30 (+0.21)

    2. Big D's Monsters  43.17  (-0.01)

    3. Beancounters  42.84 (-0.31)

    4. Chalkdust Torturers  42.48 (-0.14)

    5. Arnie's Army  41.83  (-0.08)

    6. 7-11  40.84 (+0.04)

    7. Average Joes  39.99 (+0.02)

    8. Peoria Opies  39.67  (+0.09)

    9. The Catamounts  39.33 (+0.05)

    10. L.A. Kobes  38.43  (-0.01) 

  • Team FP/G Through 2-10

    1. Kurtis Blow  (+0.04)

    2. Big D's Monsters  43.18  (+0.03)

    3. Beancounters  43.15  (-0.15)

    4. Chalkdust Torturers  42.62  (+0.08)

    5. Arnie's Army  41.91 (-0.14)

    6. 7-11  40.80  (+0.27)

    7. Average Joes  39.97  (+0.33)

    8. Peoria Opies  39.58  (+0.64)

    9. The Catamounts  39.28  (-0.09)

    10.  L.A. Kobes  38.44 (+0.30) 

  • Team FP/G Through 2-3-07

    1. Kurtis Blow  45.05  (+0.31)

    2. Beancounters  43.30  (-0.04)

    3. Big D's Monsters  43.15 (-0.09)

    4. Chalkdust Torturers  42.54 (+0.52)

    5. Arnie's Army  42.05  (-0.10)

    6. 7-11  40.53 (+0.02)

    7. Average Joes  39.64  (+0.25)

    8. The Catamounts  39.37 (-0.08)

    9. Peoria Opies  38.94 (-0.51)

    10. L.A. Kobes  38.14  (+0.23)