Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Todd's Blog - Page 50

  • Team FP/G Through 3-1

    1. Peoria Opies  46.29  (+0.40)

    2. Kurtis Blow's Balers  45.77 (-0.03)

    3. Big D's Monsters  45.34  (-0.14)

    4. Noodle Arm Choirboys  43.95  (-0.12)

    5. Vandelay Industries  43.54  (-0.40)

    6. Mineral Wells Steam  42.65  (+0.16)

    7. Chalkdust Torturers  42.06  (-0.21)

    8. Arnie's Army  40.27  (-0.31)

    9. LA Kobes  38.14  (+0.25)

    10. The Catamounts  37.32  (-0.15) 

  • Team FP/G Through 2-23

    1. Peoria Opies  45.89  (+0.05)

    2. Kurtis Blow's Ballers  45.80  (+0.10)

    3. Big D's Monsters  45.48  (+0.40)

    4. Noodle Arm Choirboys  44.07  (+0.03)

    5. Vandelay Industries  43.94  (-0.04)

    6. Mineral Wells Steam  42.49  (+0.11)

    7. Chalkdust Torturers  42.27  (+0.29)

    8. Arnie's Army  40.58  (+0.03)

    9. LA Kobes  37.89  (-0.01)

    10. The Catamounts  37.47  (-0.22) 

  • Team FP/G Through the All-Star Break

    1. Peoria Opies  45.84  (+0.20)

    2. Kurtis Blow's Ballers  45.70  (+0.09)

    3. Big D's Monsters  45.08  (+0.27)

    4. Noodle Arm Choirboys  44.04  (+0.07)

    5. Vandelay Industries  43.98  (+0.11)

    6. Mineral Wells Steam  42.38  (+0.14)

    7. Chalkdust Torturers  41.98  (-0.11)

    8. Arnie's Army  40.55  (+0.19)

    9. LA Kobes  37.90  (+0.09)

    10. The Catamounts  37.69  (+0.02)