Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

  • Team FP/G Thru Week 21

    1. Toronto All-SARS  45.44 (+0.06)

    2. big d's monsters  44.10 (-0.10)

        Chalkdust Torturers  44.10 (-0.24)

    4. Arnie's Army  43.72 (-0.27)

    5. Hogscraper  43.25 (-0.11)

    6. Ram Tough  42.72 (-0.05)

    7. Ballfan1  41.13 (+0.05)

    8. BIG AND OLD AND HURT  38.81 (-0.20)

    9. Lynx  38.09 (+0.15)

    10. Peoria Opies  34.00 (+0.19)
     

  • Team FP/G Through Week 20

    1. Toronto All-SARS  45.38 (+0.04)

    2. Chalkdust Torturers  44.34 (+0.23)

    3. big d's monsters  44.20 (-0.27)

    4. Arnies Army  43.99 (+0.27)

    5. Hogscraper  43.36 (-0.17)

    6. Ram Tough  42.77 (+0.11)

    7. Ballfan1  41.08 (-0.01)

    8. BIG AND OLD AND HURT  39.01 (-0.15)

    9. Lynx  37.94 (-0.35)

    10. Peoria Opies  33.81 (+0.26) 

  • Team FP/g Through Week 19

    1. Toronto All-SARS  45.34 (+0.24)

    2. big d's Monsters 44.47 (-0.04)

    3. Chalkdust Torturers  44.11 (-0.14)

    4. Arnies Army  43.72 (-0.06)

    5. Hogscraper  43.53 (-0.10)

    6. Ram Tough  42.66 (+0.48)

    7. Ballfan1  41.09 (+0.06)

    8. BIG AND OLD AND HURT  39.16 (-0.15)

    9. Lynx  38.29 (-0.02)

    10. Peoria Opies  33.55 (+0.22)