Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

  • Team FP/G Through 2-23

    1. Peoria Opies  45.89  (+0.05)

    2. Kurtis Blow's Ballers  45.80  (+0.10)

    3. Big D's Monsters  45.48  (+0.40)

    4. Noodle Arm Choirboys  44.07  (+0.03)

    5. Vandelay Industries  43.94  (-0.04)

    6. Mineral Wells Steam  42.49  (+0.11)

    7. Chalkdust Torturers  42.27  (+0.29)

    8. Arnie's Army  40.58  (+0.03)

    9. LA Kobes  37.89  (-0.01)

    10. The Catamounts  37.47  (-0.22) 

  • Team FP/G Through the All-Star Break

    1. Peoria Opies  45.84  (+0.20)

    2. Kurtis Blow's Ballers  45.70  (+0.09)

    3. Big D's Monsters  45.08  (+0.27)

    4. Noodle Arm Choirboys  44.04  (+0.07)

    5. Vandelay Industries  43.98  (+0.11)

    6. Mineral Wells Steam  42.38  (+0.14)

    7. Chalkdust Torturers  41.98  (-0.11)

    8. Arnie's Army  40.55  (+0.19)

    9. LA Kobes  37.90  (+0.09)

    10. The Catamounts  37.69  (+0.02) 

  • Team FP/G Through 2-9

    1. Peoria Opies  45.64  (+0.02)

    2. Kurtis Blow's Ballers  45.61  (-0.15)

    3. Big D's Monsters  44.81  (+0.07)

    4. Noodle Arm Choirboys  43.97  (+0.17)

    5. Vandelay Industries  43.87  (-0.45)

    6. Mineral Wells Steam  42.24  (+0.14)

    7. Chalkdust Torturers  42.09  (+0.32)

    8. Arnie's Army  40.36  (-0.02)

    9. LA Kobes  37.81  (-0.04)

    10. The Catamounts  37.67  (-0.14)