Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

  • Team FP/G Through 3-29

    1. Peoria Opies 46.67  (+0.25)

    2. Kurtis Blow's Ballers  46.25  (+0.14)

    3. Big D's Monsters  45.73  (+0.04)

    4. Noodle Arm Choirboys  43.31  (-0.14)

    5. Vandelay Industries  42.65  (-0.13)

    6. Mineral Wells Steam  42.45  (+0.19)

    7. Chalkdust Torturers  42.00  (-0.09)

    8. Arnie's Army  39.37  (-0.18)

    9. LA Kobes  38.78  (+0.46)

    10. The Catamounts  37.29  (-0.22) 

  • Team FP/G Through 3-22

    1. Peoria Opies  46.45  (+0.11)

    2. Kurtis Blow's Ballers  46.11  (+0.17)

    3. Big D's Monsters  45.69  (-0.10)

    4. Noodle Arm Choirboys  43.45  (-0.49)

    5. Vandelay Industries  42.78  (-0.28)

    6. Mineral Wells Steam  42.26  (-0.21)

    7. Chalkdust Torturers  42.09  (-0.02)

    8. Arnie's Army  39.55  (-0.10)

    9. LA Kobes  38.32  (-0.10)

    10. The Catamounts  37.51  (-0.01) 

  • Team FP/G Through 3-15

    1. Peoria Opies  46.34  (+0.03)

    2. Kurtis Blow's Ballers  45.94  (n/c)

    3. Big D's Monsters  45.59  (n/c)

    4. Noodle Arm Choirboys  43.94  (-0.04)

    5. Vandelay Industries  43.06  (-0.36)

    6. Mineral Wells Steam  42.47  (-0.03)

    7. Chalkdust Torturers  42.11  (-0.05)

    8. Arnie's Army  39.65  (-0.18)

    9. LA Kobes  38.42  (+0.12)

    10. The Catamounts  37.52  (n/c)