Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 15

  • Team FP/G Through Apr. 22

    1. Noodle Arm Choirboys  42.79  (+0.09)

    2. Peoria Opies  42.01  (-0.18)

    3. Chalkdust Torturers  41.88 (-0.46)

    4. Ry-Dogs  41.30  (-0.39)

    5. Big D's Monsters  38.16  (+0.27)

    6. pedro's used doors  38.05  (+0.10)

    7. Mars Isocvds  37.60  (+0.11)

    8. Latecomers  37.06  (+0.15)

    9. Osbaldiston Sklars  36.86  (+0.16)

    10. Triple J  32.05  (+0.10)

  • Team FP/G Through Apr. 15

    1. Noodle Arm Choirboys  42.70  (-0.26)

    2. Chalkdust Torturers  42.34  (-0.26)

    3. Peoria Opies  42.19  (-0.14)

    4. Ry-Dogs  41.69  (-0.19)

    5. pedro's used doors  37.95  (-0.19)

    6. Big D's Monsters  37.89  (-0.04)

    7. Mars Isocvds  37.49  (-0.29)

    8. Latecomers  36.91  (-0.21)

    9. Osbaldiston Sklars  36.70  (+0.09)

    10. Triple J  31.95  (+0.24)

  • Team FP/G Through Apr. 8

    1. Noodle Arm Choirboys  42.96  (-0.05)

    2. Chalkdust Torturers  42.77  (+0.18)

    3. Peoria Opies  42.33  (+0.11)

    4. Ry-Dogs  41.88  (+0.06)

    5. pedro's used doors  38.14  (+0.18)

    6. Big D's Monsters  37.93  (-0.44)

    7. Mars Isocvds  37.78  (-0.02)

    8. Latecomers  37.12  (-0.06)

    9. Osbaldiston Sklars  36.61  (+0.09)

    10. Triple J  31.71  (-0.54)