Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 16

  • Team FP/G Through Apr. 1

    1. Noodle Arm Choirboys  43.01  (+0.33)

    2. Chalkdust Torturers  42.59  (-0.13)

    3. Peoria Opies  42.22  (+0.22)

    4. Ry-Dogs  41.82  (+0.33)

    5. Big D's Monsters  38.37  (-0.35)

    6. pedro's used doors  37.96  (+0.06)

    7. Mars Isocvds  37.80  (+0.07)

    8. Latecomers  37.18  (-0.26)

    9. Osbaldiston Sklars  36.52  (+0.21)

    10. Triple J  32.23  (+0.14)

  • Team FP/G Through Mar. 25

    1. Chalkdust Torturers  42.72  (+0.22)

    2. Noodle Arm Choirboys  42.68  (-0.24)

    3. Peoria Opies  42.00  (+0.28)

    4. Ry-Dogs  41.49  (+0.10)

    5. Big D's Monsters  38.72  (-0.15)

    6. pedro's used doors  37.90  (-0.21)

    7. Mars Isocvds  37.73  (-0.06)

    8. Latecomers  37.44  (-0.09)

    9. Osbaldiston Sklars  36.31  (+0.35)

    10. Triple J  32.09  (-0.11)

  • Team FP/G Through Mar. 18

    1. Noodle Arm Choirboys  42.92  (+0.30)

    2. Chalkdust Torturers  42.50  (-0.07)

    3. Peoria Opies  41.72  (-0.56)

    4. Ry-Dogs  41.39  (+0.37)

    5. Big D's Monsters  38.87  (-0.49)

    6. pedro's used doors  38.11  (+0.24)

    7. Mars Isocvds  37.79  (+0.02)

    8. Latecomers  37.53  (+0.11)

    9. Osbaldiston Sklars  35.96  (+0.21)

    10. Triple J  32.20  (+0.31)