Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 40

  • Team FP/G, Final

    Actual place of finish in parentheses:

    1. (1) Peoria Opies  46.89  (+0.13)

    2. (2) Kurtis Blow's Ballers  46.09  (n/c)

    3. (3) Big D's Monsters  45.55  (-0.13)

    4. (4) Noodle Arm Choirboys 42.80  (-0.25)

    5. (7) Vandelay Industries  42.32  (-0.39)

    6. (5) Mineral Wells Steam  41.96  (-0.50)

    7. (6) Chalkdust Torturers  41.75  (-0.32)

    8. (8) Arnie's Army  39.33  (+0.08)

    9. (9) LA Kobes  38.86  (-0.04)

    10. (10) The Catamounts  37.12  (-0.33) 

  • Team FP/G Through 4-5

    1. Peoria Opies  46.76  (+0.09)

    2. Kurtis Blow's Ballers  46.09  (-0.16)

    3. Big D's Monsters  45.68  (-0.05)

    4. Noodle Arm Choirboys  43.05  (-0.26)

    5. Vandelay Industries  42.71  (+0.06)

    6. Mineral Wells Steam  42.46  (+0.01)

    7. Chalkdust Torturers  42.07  (+0.07)

    8. Arnie's Army  39.25  (-0.12)

    9. LA Kobes  38.90  (+0.12)

    10. The Catamounts  37.45  (+0.16) 

  • Team FP/G Through 3-29

    1. Peoria Opies 46.67  (+0.25)

    2. Kurtis Blow's Ballers  46.25  (+0.14)

    3. Big D's Monsters  45.73  (+0.04)

    4. Noodle Arm Choirboys  43.31  (-0.14)

    5. Vandelay Industries  42.65  (-0.13)

    6. Mineral Wells Steam  42.45  (+0.19)

    7. Chalkdust Torturers  42.00  (-0.09)

    8. Arnie's Army  39.37  (-0.18)

    9. LA Kobes  38.78  (+0.46)

    10. The Catamounts  37.29  (-0.22)