Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 44

  • Team FP/G Through 1-19

    1. Kurtis Blow's Ballers  45.97  (+0.04)

    2. Peoria Opies  45.83  (-0.23)

    3. Big D's Monsters  44.70 (+0.25)

    4. Vandelay Industries  44.34  (-0.52)

    5. Noodle Arm Choirboys  43.12  (+0.44)

    6. Mineral Wells Steam  41.89  (+0.05)

    7. Arnie's Army  40.96  (+0.29)

    8. Chalkdust Torturers  40.93  (+0.25)

    9. LA Kobes  38.08  (+0.02)

    10. The Catamounts  37.26  (-0.63) 

  • Team FP/G Through 1-12

    1. Peoria Opies  46.06  (+0.08)

    2. Kurtis Blow's Ballers  45.93  (-0.22)

    3. Big D's Monsters  44.45  (+0.45)

    4. Vandelay Industries  43.86  (+0.14)

    5. Noodle Arm Choirboys  42.68  (+0.46)

    6. Mineral Wells Steam  41.84  (-0.20)

    7. Chalkdust Torturers  40.68  (-0.21)

    8. Arnie's Army  40.67  (+0.22)

    9. LA Kobes  38.06  (+0.19)

    10. The Catamounts  37.89  (+0.06) 

  • Team FP/G Through 1-5-08

    1. Kurtis Blow's Ballers  46.15  (-0.29)

    2. Peoria Opies  45.98  ( +0.35)

    3. Big D's Monsters  44.00  (-0.29)

    4. Vandelay Industries  43.72  (+0.07)

    5. Noodle Arm Choirboys  42.22  (+0.62)

    6. Mineral Wells Steam  42.04  (n/c)

    7. Chalkdust Torturers  40.89  (+0.08)

    8. Arnie's Army  40.45  (+0.11)

    9. LA Kobes  37.87  (-0.08)

    10. The Catamounts  37.83  (-0.27)