Ok

By continuing your visit to this site, you accept the use of cookies. These ensure the smooth running of our services. Learn more.

Fantasy NBA - Page 43

  • Team FP/G Through 2-9

    1. Peoria Opies  45.64  (+0.02)

    2. Kurtis Blow's Ballers  45.61  (-0.15)

    3. Big D's Monsters  44.81  (+0.07)

    4. Noodle Arm Choirboys  43.97  (+0.17)

    5. Vandelay Industries  43.87  (-0.45)

    6. Mineral Wells Steam  42.24  (+0.14)

    7. Chalkdust Torturers  42.09  (+0.32)

    8. Arnie's Army  40.36  (-0.02)

    9. LA Kobes  37.81  (-0.04)

    10. The Catamounts  37.67  (-0.14) 

  • Team FP/G Through 2-2

    1. Kurtis Blow's Ballers  45.76  (-0.32)

    2. Peoria Opies  45.62  (-0.02)

    3. Big D's Monsters  44.74  (+0.03)

    4. Vandelay Industries  44.32  (-0.05)

    5. Noodle Arm Choirboys  43.80  (+0.15)

    6. Mineral Wells Steam  42.10  (+0.14)

    7. Chalkdust Torturers  41.77  (+0.67)

    8. Arnie's Army  40.38  (-0.21)

    9. LA Kobes  37.85  (-0.05)

    10. The Catamounts  37.81  (+0.17) 

  • Team FP/G Through 1-26

    1. Kurtis Blow's Ballers  46.08  (+0.11)

    2. Peoria Opies  45.64  (-0.19)

    3. Big D's Monsters  44.71 (+0.01)

    4. Vandelay Industries  44.37  (+0.03)

    5. Noodle Arm Choirboys  43.65  (+0.53)

    6. Mineral Wells Steam  41.96 (+0.07)

    7. Chalkdust Torturers  41.10  (+0.17)

    8. Arnie's Army  40.59  (-0.37)

    9. LA Kobes  37.90  (-0.18)

    10. The Catamounts  37.64  (+0.38)